2025 Nippon Professional Baseball season
Appearance
| 2025 NPB season | |
|---|---|
| League | Nippon Professional Baseball |
| Sport | Baseball |
| Duration | March 28 – October 2 |
| Number of games | 143 |
| Number of teams | 12 |
| Central League pennant | |
| League champions | Hanshin Tigers |
| Pacific League pennant | |
| Climax Series | |
| Japan Series | |
The 2025 Nippon Professional Baseball season is the 76th season of professional baseball in Japan since Nippon Professional Baseball (NPB) was reorganized in 1950. There are 12 NPB teams, split evenly between the Central League and Pacific League.
The Yokohama DeNA BayStars entered the season as the defending champions.
Regular season standings
[edit]| Pos | Team | G | W | L | T | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers† | 131 | 79 | 49 | 3 | .617 | — | 37–26–1 | 42–23–2 |
| 2 | Yomiuri Giants | 131 | 64 | 64 | 3 | .500 | 15 | 40–26–1 | 24–38–2 |
| 3 | Yokohama DeNA BayStars | 131 | 63 | 63 | 5 | .500 | 15 | 32–30–2 | 31–33–3 |
| 4 | Hiroshima Toyo Carp | 131 | 57 | 69 | 5 | .452 | 21 | 35–27–3 | 22–42–2 |
| 5 | Chunichi Dragons | 131 | 58 | 71 | 2 | .450 | 21½ | 33–33–1 | 25–38–1 |
| 6 | Tokyo Yakult Swallows | 127 | 48 | 73 | 6 | .397 | 27½ | 27–33–4 | 21–40–2 |
| Pos | Team | G | W | L | T | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fukuoka SoftBank Hawks | 128 | 77 | 47 | 4 | .621 | — | 41–19–3 | 36–28–1 |
| 2 | Hokkaido Nippon-Ham Fighters | 130 | 76 | 51 | 3 | .598 | 2½ | 40–26 | 36–25–3 |
| 3 | Orix Buffaloes | 127 | 64 | 60 | 3 | .516 | 13 | 33–28–2 | 31–32–1 |
| 4 | Tohoku Rakuten Golden Eagles | 126 | 60 | 64 | 2 | .484 | 17 | 30–30–1 | 30–34–1 |
| 5 | Saitama Seibu Lions | 126 | 57 | 66 | 3 | .463 | 19½ | 32–31–2 | 25–35–1 |
| 6 | Chiba Lotte Marines | 127 | 49 | 75 | 3 | .395 | 28 | 29–34–1 | 20–41–2 |
- † League champion and advanced directly to the final stage of the Climax Series
* Advanced to the first stage of the Climax Series
Interleague
[edit]| Pos | Team | G | W | L | T | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fukuoka SoftBank Hawks† | 18 | 12 | 5 | 1 | .706 | — | 7–1–1 | 5–4 |
| 2 | Hokkaido Nippon-Ham Fighters | 18 | 11 | 7 | 0 | .611 | 1½ | 6–3 | 5–4 |
| 3 | Orix Buffaloes | 18 | 11 | 7 | 0 | .611 | 1½ | 7–2 | 4–5 |
| 4 | Saitama Seibu Lions | 18 | 10 | 8 | 0 | .556 | 2½ | 7–2 | 3–6 |
| 5 | Chiba Lotte Marines | 18 | 10 | 8 | 0 | .556 | 2½ | 7–2 | 3–6 |
| 6 | Tohoku Rakuten Golden Eagles | 18 | 9 | 8 | 1 | .529 | 3 | 5–4 | 4–4–1 |
| 7 | Hiroshima Toyo Carp | 18 | 9 | 9 | 0 | .500 | 3½ | 6–3 | 3–6 |
| 8 | Hanshin Tigers | 18 | 8 | 10 | 0 | .444 | 4½ | 6–3 | 2–7 |
| 9 | Chunichi Dragons | 18 | 8 | 10 | 0 | .444 | 4½ | 5–4 | 3–6 |
| 10 | Yokohama DeNA BayStars | 18 | 7 | 11 | 0 | .389 | 5½ | 4–5 | 3–6 |
| 11 | Yomiuri Giants | 18 | 6 | 11 | 1 | .353 | 6 | 5–4 | 1–7–1 |
| 12 | Tokyo Yakult Swallows | 18 | 5 | 12 | 1 | .294 | 7 | 3–5−1 | 2–7 |
- † Interleague champion
League leaders
[edit](Updated through September 20)
Central League
[edit]| Stat | Player | Total |
|---|---|---|
| AVG | Kaito Kozono (HIR) | .310 |
| OPS | Teruaki Satō (HAN) | .930 |
| HR | 38 | |
| RBI | 96 | |
| R | Shota Morishita (HAN) | 80 |
| H | Kaito Kozono (HIR) | 158 |
| SB | Kōji Chikamoto (HAN) | 31 |
| Stat | Player | Total |
|---|---|---|
| W | Katsuki Azuma (YKO) | 14 |
| L | Masato Morishita (HIR) | 14 |
| ERA | Daichi Ishii (HAN) | 0.18 |
| K | Shoki Murakami (HAN) | 132 |
| IP | Hiroki Tokoda (HIR) | 168.2 |
| SV | Raidel Martínez (YOM) | 43 |
| WHIP | Taichi Ishiyama (YKU) | 0.69 |
Pacific League
[edit]| Stat | Player | Total |
|---|---|---|
| AVG | Ryōma Nishikawa (ORX) | .312 |
| OPS | Franmil Reyes (NPN) | .884 |
| HR | 32 | |
| RBI | 86 | |
| R | Kotaro Kiyomiya (NPN) Franmil Reyes (NPN) |
58 |
| H | Itsuki Murabayashi (TOH) | 138 |
| SB | Ukyo Shuto (FKA) | 34 |
| Stat | Player | Total |
|---|---|---|
| W | Hiromi Itoh (NPN) | 14 |
| L | Ryota Takinaka (TOH) Chihiro Sumida (SEI) Austin Voth (LOT) |
9 |
| ERA | Naoto Nishiguchi (TOH) | 0.94 |
| K | Hiromi Itoh (NPN) | 175 |
| IP | 175.2 | |
| SV | Kaima Taira (SEI) Kazuki Sugiyama (FKA) |
28 |
| WHIP | Yuki Matsumoto (FKA) | 0.79 |
Foreign player signings
[edit]The following list includes players formerly playing for other professional baseball leagues who signed with NPB teams during and prior to the 2025 season.
| Date | Player | NPB team | Former team | Source |
|---|---|---|---|---|
| July 15, 2025 | Shintaro Fujinami (RHP) | Yokohama DeNA BayStars | Seattle Mariners (MLB) | [4] |
| July 14, 2025 | Grant Hartwig (RHP | Hanshin Tigers | New York Mets (MLB) | [5] |
| July 11, 2025 | Michael Chavis (IF) | Chunichi Dragons | Los Angeles Dodgers (MLB) | [6] |
| J. D. Davis (IF) | Seibu Lions | Los Angeles Angels (MLB) | [7] | |
| June 22, 2025 | Luke Voit (IF) | Tohoku Rakuten Golden Eagle | Tigres de Quintana Roo (LMB) | [8] |
| May 22, 2025 | Oscar Gonzalez (OF) | San Diego Padres (MLB) | [9] | |
| February 16, 2025 | Pedro Avila (RHP) | Tokyo Yakult Swallows | Cleveland Guardians (MLB) | [10] |
| February 9, 2025 | Austin Voth (RHP) | Chiba Lotte Marines | Seattle Mariners (MLB) | [11] |
| February 6, 2025 | Yunior Marte (RHP) | Chunichi Dragons | [12] | |
| January 26, 2025 | Trevor Bauer (RHP) | Yokohama DeNA BayStars | Diablos Rojos del Mexico (LMB) | [13] |
| January 11, 2025 | Edward Olivares (OF) | Orix Buffaloes | New York Mets (MLB) | [14] |
| January 10, 2025 | Jordan Díaz (IF) | Athletics (MLB) | [15] | |
| January 9, 2025 | Tyler Nevin (IF) | Seibu Lions | [16] | |
| January 6, 2025 | Trey Wingenter (RHP) | Chicago Cubs (MLB) | [17] | |
| December 20, 2024 | Nick Nelson (RHP) | Hanshin Tigers | Philadelphia Phillies (MLB) | [18] |
| December 18, 2024 | Naoyuki Uwasawa (RHP) | SoftBank Hawks | Boston Red Sox (MLB) | [19] |
| December 17, 2024 | Trey Cabbage (1B/OF) | Yomiuri Giants | Pittsburgh Pirates (MLB) | [20] |
| December 16, 2024 | Jon Duplantier (RHP) | Hanshin Tigers | Milwaukee Brewers (MLB) | [21] |
| December 15, 2024 | Kyle Muller (LHP) | Chunichi Dragons | Athletics (MLB) | [22] |
| December 14, 2024 | Peter Lambert (RHP) | Yakult Swallows | Colorado Rockies (MLB) | [23] |
| December 13, 2024 | Bryan Sammons (LHP) | Chiba Lotte Marines | Detroit Tigers (MLB) | [24] |
| December 10, 2024 | Spencer Howard (RHP) | Rakuten Eagles | San Francisco Giants (MLB) | [25] |
| December 9, 2024 | Mike Baumann (RHP) | Yakult Swallows | Miami Marlins (MLB) | [26] |
| December 4, 2024 | Tayron Guerrero (RHP) | Chiba Lotte Marines | Los Angeles Angels (MLB) | [27] |
| November 30, 2024 | Emmanuel Ramirez (RHP) | Seibu Lions | Toronto Blue Jays (MLB) | [28] |
| Jason Vosler (IF) | Chunichi Dragons | Seattle Mariners (MLB) | [29] | |
| November 20, 2024 | Sandro Fabian (OF) | Hiroshima Toyo Carp | Texas Rangers (MLB) | [30] |
| November 8, 2024 | Elehuris Montero (IF) | Colorado Rockies (MLB) | [31] |
See also
[edit]Notes
[edit]References
[edit]- ^ "2025 Central League Standings". Nippon Professional Baseball. Retrieved April 4, 2025.
- ^ "2025 Pacific League Standings". Nippon Professional Baseball. Retrieved June 16, 2025.
- ^ "2025年度 交流戦" [2025 Interleague Play] (in Japanese). Nippon Professional Baseball. Retrieved June 23, 2025.
- ^ Franco, Shintaro (July 15, 2025). "Shintaro Fujinami Signs With NPB's Yokohama DeNA BayStars". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Franco, Shintaro (July 14, 2025). "Grant Hartwig Signs With NPB's Hanshin Tigers". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ McDonald, Darragh (July 11, 2025). "Michael Chavis Signs With NPB's Chunichi Dragons". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Adams, Steve (July 11, 2025). "J.D. Davis Signs With NPB's Seibu Lions". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Polishuk, Mark (June 22, 2025). "NPB's Rakuten Eagles Sign Luke Voit". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Adams, Steve (May 22, 2025). "Oscar Gonzalez Signs Two-Year Deal With NPB's Golden Eagles". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Polishuk, Mark (February 16, 2025). "NPB's Tokyo Yakult Swallows Sign Pedro Avila". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Deeds, Nick (February 9, 2025). "Austin Voth Signs With NPB's Chiba Lotte Marines". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ McDonald, Darragh (February 9, 2025). "Yunior Marté Signs With NPB's Chunichi Dragons". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Polishuk, Mark (January 26, 2025). "NPB's Yokohama DeNA BayStars To Sign Trevor Bauer". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Polishuk, Mark (January 11, 2025). "NPB's Orix Buffaloes Close To Signing Edward Olivares". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Franco, Anthony (January 10, 2025). "NPB's Orix Buffaloes Sign Jordan Diaz". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Adams, Steve (January 9, 2025). "J.D. Davis Signs With NPB's Seibu Lions". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ McDonald, Darragh (January 6, 2025). "Trey Wingenter Signs With NPB's Seibu Lions". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ McDonald, Darragh (December 20, 2024). "Nick Nelson Signs With NPB's Hanshin Tigers". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Adams, Steve (December 20, 2024). "NNaoyuki Uwasawa Signs With NPB's SoftBank Hawks". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Franco, Anthony (December 16, 2024). "Trey Cabbage To Sign With NPB's Yomiuri Giants". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Adams, Steve (December 16, 2024). "Brewers Grant Release To Jon Duplantier To Pursue NPB Opportunity". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Polishuk, Mark (December 15, 2024). "NPB's Chunichi Dragons Sign Kyle Muller". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Deeds, Nick (December 14, 2024). "Peter Lambert To Sign With NPB's Yakult Swallows". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Adams, Steve (December 13, 2024). "Bryan Sammons Signs With NPB's Chiba Lotte Marines". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Morgenstern, Leo (December 10, 2024). "Rakuten Eagles Sign Spencer Howard, Miguel Yajure". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Franco, Anthony (December 9, 2024). "Marlins Release Mike Baumann To Pursue NPB Opportunity". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ McDonald, Darragh (December 4, 2024). "Tayron Guerrero Signs With NPB's Chiba Lotte Marines". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Polishuk, Mark (November 30, 2024). "NPB's Seibu Lions Sign Emmanuel Ramirez". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Polishuk, Mark (November 30, 2024). "NPB's Chunichi Dragons Sign Jason Vosler". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ McDonald, Darragh (November 20, 2024). "Sandro Fabian Reportedly Agrees To Three-Year Deal With NPB's Hiroshima Toyo Carp". MLB Trade Rumors. Retrieved July 28, 2025.
- ^ Adams, Steve (November 8, 2024). "NPB's Hiroshima Carp Sign Elehuris Montero, Re-Sign Taylor Hearn". MLB Trade Rumors. Retrieved July 28, 2025.